| name | 2008 Cider Cider |
|---|---|
| input by | jsled |
| style | Standard Cider And Perry (27) |
| batch size | 5.00 gallons |
| boil length | 60 minutes |
| efficiency | 75 % |
| type | Extract |
| notes | Chapin Orchard crush, 2008. Wyeast Cider yeast. |
| grain | amount | gravity |
|---|
| hop | amount | AAU | usage |
|---|
| adjunct | amount | boil time | notes |
|---|
| yeast | is ideal |
|---|
| Original gravity | ||||
|---|---|---|---|---|
| low | average | high | ||
| IBUs | low |
can't yet compute. (why not?)
|
||
| average | ||||
| high | ||||
| SRM |
can't yet compute. (why not?)
|
|---|