sign in/create account | recipes | mash water calc
brew-journal

brew of "White-Brown-Black Widow Porter"

brewed on 2009-05-09 11:00 EDT by jsled from recipe White-Brown-Black Widow Porter
5.00gl | All Grain | Robust Porter | 1.076 | 26 IBU | 58 SRM
efficiency: 66.04% | abv: 6.75% | attenuation: 79.37%

journal

date step volume temp gravity
(corrected)
notes
2009-05-09 12:00 EDT strike water 5.00 gl 166 f
2009-05-09 12:01 EDT dough-in 5.00 gl 153 f
2009-05-09 12:30 EDT mash 150 f
2009-05-09 13:00 EDT 1st runnings, start 1.095
2009-05-09 13:15 EDT sparge 4.50 gl 180 f
2009-05-09 13:15 EDT 1st runnings, end 2.30 gl 1.087
2009-05-09 13:35 EDT 2nd runnings, start 1.051
2009-05-09 13:50 EDT 2nd runnings, end 3.66 gl 1.031
2009-05-09 14:00 EDT boil, start 6.00 gl 1.056
2009-05-09 15:00 EDT boil, end 5.00 gl 1.063
2009-05-28 19:00 EDT primary fermentation 1.016
2009-06-06 14:30 EDT secondary fermentation 5.00 gl 1.015
2009-06-06 14:35 EDT secondary fermentation 1.031 Added 1/2 oz double-strength vanilla extract and ~16 oz grade A maple syrup to secondary.
2009-06-20 12:00 EDT gravity sample 1.015
2009-07-12 kegged 1.013
2009-12-28 consumed